AFM Membership Roster
Racer Licenses: |
Update 07-14-21 | ||
Last name | First name | Member # | Types |
Olson | Greg | 11 | Expert |
Fosgate | John | 11X | Expert |
Tiistola | Jaakko | 12 | Expert |
Rue | Stephen | 14 | Expert |
Wooldridge | Berto | 15 | Expert |
Baker | Roger | 16 | Expert |
Kondo | Eric | 17 | Expert |
Botha | Gavin | 18 | Expert |
Sewell | Dan | 19 | Expert |
Kim | Michael | 20 | Expert |
Smith | Ian | 21 | Expert |
Turner | Aaron | 22 | Expert |
Souza | Michael | 23 | Expert |
Roy | James | 24 | Expert |
Gawer | Andrew | 25 | Expert |
Earnest | Michael | 26X | Expert |
Fry | Peter | 27 | Expert |
Flores | Jose | 28 | Expert |
Bartlow | Brian | 29 | Expert |
Sterner | Eric | 32 | Expert |
Rodriguez | Nathan | 32X | Expert |
Gulbransen | Eric | 33 | Expert |
Rizzo | Salvatore | 34 | Expert |
Capps | Richard | 35 | Expert |
Dorsey | Thomas | 36 | Expert |
Uribe | Jayson | 36X | Expert |
Rogers | Romell | 37 | Expert |
Delameter | Jon | 40 | Expert |
Reed | Chris | 41 | Expert |
Hittner | Joe | 42 | Expert |
Kinberger | Jay | 43 | Expert |
Rogers | Eric | 44 | Expert |
Ketelsen | Brenden | 44X | Expert |
Haazer | Edwin | 45 | Expert |
Rico | Paul | 46 | Expert |
Buchcik | Patryk | 47 | Expert |
Denman | Richard | 48 | Expert |
Zarra | Marc | 49 | Expert |
Flatley | Owen | 51 | Expert |
Wolters | Tyler | 54 | Expert |
Tulchinsky | Aaron | 55 | Expert |
Montano | Thomas | 57 | Expert |
Canfield | Michael | 58X | Expert |
Galvan | Sergio Morales | 60 | Expert |
Pull | Ashlee | 64 | Expert |
Barrigan | Yuri | 65 | Expert |
Butler | Jason | 66 | Expert |
Grantham | Craig | 68 | Expert |
King | James | 69 | Expert |
Snowden | Richard | 70X | Expert |
Savacool | Clive | 71 | Expert |
Ramsdell | Cliff | 75 | Expert |
Simmons | Bob | 75X | Expert |
Myshlyayev | George | 76 | Expert |
Weber | August | 78 | Expert |
Kieffer | Paul | 79 | Expert |
Stewart | John | 81 | Expert |
Vang | Pao | 83 | Expert |
Kunzelman | David | 84 | Expert |
Medina | Michael | 85 | Expert |
Kinberger | Lisa | 88 | Expert |
Sorensen | Chuck | 90 | Expert |
Anderson | John | 91 | Expert |
Welch | Valentine | 92 | Expert |
Fimbres | Mickey | 93 | Expert |
Lundquist | Nick | 94 | Expert |
Kluge | Kenyon | 96 | Expert |
Beaubier | Ezra | 97 | Expert |
Peterson | Ryan | 100 | Expert |
Miles | Scott | 101 | Expert |
Sucik | Ladja | 102 | Expert |
Fredrick | Daniela | 103 | Expert |
Burgess | Chris | 104 | Expert |
Olson | Lisa | 107 | Expert |
Murphy | Kevin | 108 | Expert |
Gray | Andrew | 110 | Expert |
Fernandez | Oscar | 111 | Expert |
Nguyen | Ann | 113 | Expert |
Pacheco | Garrett | 115 | Expert |
Vega | Guadalupe | 117 | Expert |
Azar | Dan | 118 | Expert |
Van Andel | Chris | 120 | Expert |
Worthington | David | 121 | Expert |
Burkhart | Jackson | 124 | Expert |
Enriquez | Alexander | 125 | Expert |
Ventura | Cory | 128 | Expert |
Cheney | Terry | 132 | Expert |
Brown | Joe | 134 | Expert |
Farnsworth | Wes | 136 | Expert |
Coyner | Dustin | 137 | Expert |
Klein | Max | 138 | Expert |
Poe | Cameron | 140 | Expert |
Fordyce | Bill | 141 | Expert |
Edginton | Jordan | 143 | Expert |
Mondragon | Ian | 147 | Expert |
Radavero | Johnny | 148 | Expert |
Doerheit | Johnny | 149 | Expert |
Witt | Jeremy | 151 | Expert |
Morse | Matthew | 155 | Expert |
Cowan | Grant | 156 | Expert |
Coseteng | Krissie | 160 | Expert |
Zvik | Sahar | 161 | Expert |
Lavallee | Joseph | 169 | Expert |
Kho | Oliver | 170 | Expert |
Ferreira | Sebastiao | 173 | Expert |
Weidman | Jimmy | 174 | Expert |
Bawden | Jon | 175 | Expert |
Lohmeyer | Michael | 177 | Expert |
Alexander | Miles | 178 | Expert |
Hennen | Jacob | 179 | Expert |
Carroll | F. Patrick | 180 | Expert |
Stall | Scott | 182 | Expert |
Sako | Kimie | 185 | Expert |
Davis | Jesse | 187 | Expert |
Luciano | Luke | 188 | Expert |
Benjamin | Dylan | 189 | Expert |
Gauvin | Darrin | 190 | Expert |
Campbell | Deion | 194 | Expert |
Crawford | Brandon | 196 | Expert |
Beressi | Haim | 197 | Expert |
Nureddin | Adli | 199 | Expert |
Harris | David | 202 | Expert |
Woodlief | Mark | 203 | Novice |
McAllister | Jimmy | 205 | Expert |
Wilson | Dan | 215 | Expert |
Andersen | Carl | 217 | Expert |
Graham | Jeff | 222 | Expert |
Moss | David | 223 | Expert |
Enriquez | Edmund | 225 | Expert |
Johnson | Paul | 230 | Expert |
Ueda | Mitsu | 232 | Expert |
Royal | Jesse | 259 | Expert |
Raissi | Jahan | 277 | Expert |
Weber | August | 278 | Expert |
Redick | Rick | 289 | Expert |
Sarros | Corey | 290 | Expert |
Yang | Soua | 293 | Expert |
Kellogg | Brian | 303 | Expert |
Sturges | Paul | 311 | Expert |
Leonhardt | Keir | 312 | Expert |
Haglunds | Kalle | 321 | Expert |
Subramanian | Ramkumar | 327 | Expert |
Blankenship | Paul | 331 | Expert |
Simmons | Lee | 369 | Expert |
See | Andrew | 387 | Expert |
Dummit | Stephen | 393 | Expert |
Bjorgum | Trevor | 404 | Expert |
Pfeifle | Jeremy | 410 | Novice |
Emmons | Michael | 412 | Novice |
Rice | John | 416 | Novice |
Taubman | Jeremy | 417 | Expert |
Litsey | Jon | 424 | Expert |
Maddock | Eli | 426 | Expert |
Shipley | Aj | 427 | Expert |
Brito | Marcos | 430 | Expert |
Pull | Gordon | 436 | Expert |
Sullivan | Martin | 444 | Expert |
Barasha | Lewis | 446 | Novice |
Winkelbauer | Kelly | 462 | Expert |
Alger | Stefan | 470 | Novice |
Smith | Norman | 477 | Novice |
Huizer | Anthony | 480 | Novice |
Moreda | Shelina | 493 | Expert |
Funk | Connor | 497 | Expert |
Lonn | Jason | 499 | Novice |
Barba Jr | Hector | 507 | Novice |
Horner | Todd | 511 | Novice |
Knowles | John | 520 | Expert |
Stepanenko | Igor | 521 | Novice |
Williams | Owen | 523 | Expert |
Pedersen | Ron | 541 | Expert |
Kolawole | Oluwadare | 555 | Expert |
Irvine | John | 560 | Novice |
Riser | Daniel | 586 | Expert |
Sterling | Jaycee | 600 | Novice |
Sawtell | Jim | 610 | Novice |
Corsi | Robert | 613 | Novice |
Vieira | Eduardo | 617 | Novice |
Hively | Peter | 622 | Expert |
Khosroshahi | Ali | 623 | Expert |
Boldt | Grant | 626 | Expert |
Toribio | Clyde | 628 | Expert |
Ramsey | Michael | 662 | Expert |
Driscoll | Steve | 667 | Expert |
Bowen | Tracy | 685 | Expert |
Antelme | France Michel | 698 | Expert |
Lebovic | Igor | 700 | Novice |
Hoy | Michael | 701 | Novice |
Ashraf | Dilnawaz | 702 | Novice |
Haines | Chad | 703 | Expert |
Tjernagel | Tad | 704 | Novice |
Bendon | Jay | 705 | Expert |
Peralta | Hugo | 706 | Expert |
Prudnikov | Mikhail | 707 | Novice |
Arias | Steven | 709 | Novice |
Torres-Mori | Alejandro | 710 | Novice |
Lopez | Fidencio | 711 | Novice |
Jessee | Greg | 714 | Expert |
Olson | Randy | 715 | Novice |
Tuft | Gabbi | 717 | Novice |
Hess | Paul | 719 | Novice |
Powell | Derek | 720 | Expert |
LeBer | Bridgette | 721 | Expert |
Hodges | Ben | 722 | Expert |
Pangaliman | Sid | 723 | Novice |
Forwood | Joshua | 724 | Novice |
Dixon | Mason | 725 | Novice |
Wu | Miyouko | 726 | Novice |
Gluss | Samuel | 728 | Expert |
Edmondson | Sam | 730 | Novice |
Droogas | Constance | 731 | Expert |
Farr | Morteza | 732 | Novice |
Martires | Neil | 734 | Novice |
Warfield | Reece | 736 | Expert |
Robinson | Brinton | 738 | Novice |
Fernandez | Philip | 739 | Expert |
Sindermann | Frank | 741 | Expert |
Ashraf | Jansher | 743 | Expert |
Butler | Michael | 746 | Expert |
Collins | Stephen | 748 | Novice |
Clotworthy | Stuart | 750 | Expert |
McNeely | Steven | 752 | Novice |
Thao | Aden | 755 | Expert |
Caruso | Luciano | 758 | Novice |
Nichols | Tom | 760 | Novice |
Vo | Anh | 763 | Novice |
Cowan-Wolcott | Brandon | 764 | Novice |
Smetana | Aron | 765 | Novice |
Bichel | Steven | 767 | Novice |
Houston | Matthew | 769 | Expert |
Ellis | Travis | 771 | Novice |
Tschirky | Taylor | 774 | Novice |
Csik | Nick | 775 | Expert |
Namikis | Rudolfs | 776 | Novice |
Fife | Jim | 777 | Expert |
GarciaDelgado | Dennis | 781 | Novice |
Baranovski | Andrii | 782 | Novice |
Duewel | Mark | 783 | Novice |
Kragel | Zack | 785 | Expert |
Maciulewicz | Jacob | 787 | Novice |
Ramirez | Rich | 788 | Novice |
Sfez | Arthur | 789 | Novice |
Murphy | Dylan | 792 | Novice |
Relojo | Ron Michael | 794 | Novice |
Katona | Norbert | 797 | Expert |
Maynard | Alexander | 799 | Novice |
Sanjurjo | Jesus | 800 | Expert |
Sanchez | Alex | 805 | Novice |
Souza | James | 808 | Expert |
Carney | Lloyd | 810 | Novice |
McFalls | Tyler | 811 | Expert |
Sims | Jesse | 813 | Expert |
Khang | Nhia | 815 | Novice |
Winiarski | Matthew | 818 | Expert |
Diaz | Jason | 820 | Novice |
Mindling | Sebastian | 821 | Novice |
Brittain | Robert | 823 | Expert |
Lefevre | Austin | 824 | Novice |
Nichols | Jasmine | 825 | Expert |
Castle | Justine | 828 | Expert |
Carter | Jesse | 829 | Expert |
Fitzsimmons | Mark | 831 | Expert |
Tilley | Ben | 833 | Novice |
Goforth | Kalvin | 836 | Expert |
Turner | Scott | 838 | Expert |
Weber | Andrew | 840 | Novice |
Luna | Edgar | 842 | Novice |
McKenzie | Andrew | 844 | Novice |
Calderon | Wilfido | 845 | Novice |
Hiesterman | Luke | 850 | Novice |
Payne | Andrew | 853 | Novice |
Ramos | Henzon | 856 | Novice |
DeAugustine | Sam | 859 | Expert |
Jackson | John | 861 | Expert |
Lutz | Joseph | 866 | Novice |
Sanchez | Jesus | 867 | Novice |
Nunes | Luis | 869 | Expert |
Baldwin | Jeff | 870 | Novice |
Rodrigues | David | 871 | Expert |
Schmidt | Donny | 875 | Novice |
Chu | Allard | 878 | Expert |
Frost | Jaymes | 880 | Novice |
Rodriguez | Jason | 882 | Novice |
Dervin | Robin | 884 | Novice |
Sutherland | Liam | 885 | Expert |
Pappas | Michael | 887 | Novice |
Souza | Brandon | 888 | Expert |
Kononov | Sergei | 890 | Novice |
McKinney | Mark | 893 | Expert |
Shipilov | Nicholas | 898 | Novice |
Nelson | Jason | 899 | Novice |
McKee | Kevin | 900 | Expert |
McKinnon | Paige | 902 | Expert |
Lanuza | Daniel | 903 | Expert |
Bryant | Arthur | 904 | Novice |
Thaw | William | 905 | Expert |
Fanady | Kevin | 909 | Novice |
Peterson | Michelle | 910 | Novice |
Lucker | Steven | 911 | Expert |
Stewart | Chris | 912 | Novice |
Lambert | Nick | 914 | Novice |
Shaw | Tyler | 916 | Novice |
Vizcaino | Ricardo | 917 | Expert |
Shuen | Wah | 918 | Expert |
Kang | Jin | 919 | Novice |
Terry | Antlee | 921 | Novice |
Brock | Kalen | 922 | Expert |
Lau | Annie | 923 | Novice |
Brazell | Greg | 928 | Novice |
Breton | Michael | 933 | Novice |
Bonura | CJ | 935 | Expert |
Robinson | Ryan G | 938 | Novice |
Odisetti | Lucky | 939 | Expert |
Moldenhauer | Zack | 941 | Novice |
Jones-Williams | Donyel | 942 | Expert |
Allegra | Jacob | 944 | Novice |
Eddie | David | 949 | Novice |
Whitcraft | David | 950 | Novice |
Thomas | David | 951 | Expert |
Beacham | Miles | 952 | Expert |
Ramswamy | Vickram | 954 | Novice |
Maronian | Christian | 959 | Novice |
Abdouni | Bassem | 961 | Expert |
Ferguson | Ross | 964 | Novice |
Storti | GianLuca | 967 | Expert |
Tibbets | Dustin | 969 | Expert |
Harris | Christine | 970 | Novice |
Yoshida | Randy | 972 | Novice |
Welch | Michael | 976 | Expert |
Jansen | Eddo | 978 | Novice |
Jobling | Michael | 979 | Novice |
Pernetti | Mario | 982 | Novice |
Busa | Charlie | 983 | Novice |
Velazco | Daniel | 986 | Expert |
Ferreira | Lexi | 987 | Expert |
Curling | Tico | 988 | Novice |
Atchley-Thomas | Sara | 990 | Novice |
Gilman | Christian | 997 | Expert |
Labree | David | 999 | Expert |
Associate Licenses: |
|||
Last name | First name | Member # | Types |
Smith | Barbara | 5A | Associate |
Klein | Allison | 8A | Associate |
Mork | Mary | 10A | Associate |
Spink | Jeffrey | 11A | Associate |
Spink | Karyn | 12A | Associate |
Bessiere | Patricia | 16A | Associate |
Smith | Kevin | 24A | Associate |
Corcoran | Patrick | 32A | Associate |
Norman | Lisa | 35A | Associate |
Dorsey | Grace | 36A | Associate |
Edginton | Bryan | 43A | Associate |
Ketelsen | Dean | 44A | Associate |
Kieffer | JT | 51A | Associate |
Spears | Gregg | 59A | Associate |
Spears | Lisa | 60A | Associate |
Norman | Kenny | 64A | Associate |
Trujillo | Kristen | 216A | Associate |
Madar | Orel | 227R | Associate |
Carr | James | 707A | Associate |
Keene | Shawn | 711A | Associate |
Tanner | Ian | 718A | Associate |
Stone | Greg | 745A | Associate |
Thao | Lo | 755A | Associate |
Williams | Chad | 824A | Associate |
Nichols | Mike | 825A | Associate |
St Clair | Bryan | 849A | Associate |
Mendoza | Luis | 876A | Associate |
- Details
- Hits: 22416