AFM Lap Records
Chief of Timing & Scoring | May 15, 2021 | |||||
Class | Track | Config | Race Lap Record | By | Bike Info | Date |
350 Superbike | Buttonwillow | 3.10 mi | 01:58.544 | Nobi Iso | Yamaha R3 | 10/22/17 |
Sonoma | 2.22 mi | 01:51.421 | Ari Henning | KTM RC 390 | 04/30/17 | |
Thunderhill | 3.10 mi | 02:02.536 | Brett Voorhees | Yamaha YZF R3 | 10/21/18 | |
350 SuperStock | Buttonwillow | 3.10 mi | 01:58.901 | Marc Edwards | Yamaha R3 | 10/21/17 |
Sonoma | 2.22 mi | 01:51.961 | Brett Voorhees | Yamaha YZF-R3 | 09/02/17 | |
Thunderhill | 3.10 mi | 02:03.976 | Brenden Ketelsen | Yamaha R3 | 10/20/18 | |
400 Superbike | Buttonwillow | 3.10 mi | 01:56.292 | Marc Edwards | Kawasaki EX400 | 04/14/19 |
Sonoma | 2.22 mi | 01:48.419 | Marc Edwards | Kawasaki EX400 | 09/01/19 | |
Thunderhill | 3.10 mi | 01:55.237 | Rocco Landers | Kawasaki Ninja 400R | 07/28/19 | |
450 Superbike | Buttonwillow | 3.10 mi | 01:53.880 | Rocco Landers | Kawasaki Ninja 400R | 03/17/19 |
Sonoma | 2.22 mi | 01:48.192 | Patryk Buchcik | Suzuki GSX-R 450 | 09/04/16 | |
Thunderhill | 3.10 mi | 01:56.821 | Rocco Landers | Kawasaki Ninja 400R | 07/28/19 | |
450 SuperStock | Buttonwillow | 3.10 mi | 01:55.248 | Aden Thao | Kawasaki Ninja 400 | 04/25/21 |
Sonoma | 2.22 mi | 01:48.429 | Dave Moss | Yamaha R450 | 09/02/18 | |
Thunderhill | 3.10 mi | 01:57.772 | Ian Smith | Kawasaki ZX477 | 10/20/19 | |
500 SuperStock | Buttonwillow | 3.10 mi | 01:54.782 | Patryk Buchcik | Yamaha R450 | 04/25/21 |
Sonoma | 2.22 mi | |||||
Thunderhill | 3.10 mi | 02:04.785 | Brian Bartlow | Kawasaki ZX636 | 09/20/20 | |
600 Superbike | Buttonwillow | 3.10 mi | 01:44.718 | Bryce Prince | Yamaha R6 | 03/17/19 |
Sonoma | 2.22 mi | 01:39.440 | Valentin Debise | Kawasaki 636 | 09/01/19 | |
Thunderhill | 3.10 mi | 01:49.116 | Deion Campbell | Yamaha R6 | 10/21/18 | |
600 SuperStock | Buttonwillow | 3.10 mi | 01:45.833 | Deion Campbell | Yamaha YZF-R6 | 10/23/16 |
Sonoma | 2.22 mi | 01:39.153 | Valentin Debise | Kawasaki 636 | 09/01/19 | |
Thunderhill | 3.10 mi | 01:48.165 | Valentin Debise | Kawasaki 636 | 10/20/19 | |
750 Superbike | Buttonwillow | 3.10 mi | 01:47.290 | Andy DiBrino | Yamaha YZF-R6 | 10/23/16 |
Sonoma | 2.22 mi | 01:42.690 | Brandon Crawford | Yamaha R6 | 05/01/16 | |
Thunderhill | 3.10 mi | 01:52.259 | Brandon Crawford | Yamaha R6 | 10/01/16 | |
750 SuperStock | Buttonwillow | 3.10 mi | 01:47.150 | Braeden Ortt | Yamaha R6 | 03/19/17 |
Sonoma | 2.22 mi | 01:41.569 | Andrew Lee | Yamaha YZF-R6 | 09/04/16 | |
Thunderhill | 3.10 mi | 01:51.504 | Ezra Beaubier | Yamaha YZF-R6 | 10/02/16 | |
Afemme | Buttonwillow | 3.10 mi | 01:52.946 | Melissa Paris | Yamaha YZF-R1 | 07/18/20 |
Sonoma | 2.22 mi | 01:47.476 | Joy Higa | Suzuki GSX-R 1000 | 09/03/16 | |
Thunderhill | 3.10 mi | 01:55.487 | Joy Higa | Suzuki GSX-R 1000 | 10/01/16 | |
Afemme LT | Buttonwillow | 3.10 mi | 02:01.572 | Krissie Coseteng | Kawasaki Ninja 400 | 08/08/20 |
Sonoma | 2.22 mi | 02:03.691 | Jennifer Lauritzen | Kawasaki Ninja 400 | 09/01/18 | |
Thunderhill | 3.10 mi | 02:11.810 | Shiree Kano | Kawasaki Ninja 300 | 07/27/19 | |
CSRA | Buttonwillow | 3.10 mi | 02:05.189 | Mark McKinney | Suzuki GS750E | 03/20/21 |
Sonoma | 2.22 mi | |||||
Thunderhill | 3.10 mi | 02:11.387 | Mark Hoyt | KZ750 | 09/19/20 | |
Formula 40 Heavyweight | Buttonwillow | 3.10 mi | 01:47.228 | Cory Call | BMW S1000 | 04/14/18 |
Sonoma | 2.22 mi | 01:41.791 | Jason Lauritzen | Kawasaki ZX-10R | 09/02/17 | |
Thunderhill | 3.10 mi | 01:49.331 | Cory Call | BMW S1000 | 07/15/17 | |
Formula 40 Lightweight | Buttonwillow | 3.10 mi | 01:53.393 | Bradley Champion | Suzuki SV 650 | 10/21/17 |
Sonoma | 2.22 mi | 01:45.148 | Bradley Champion | Suzuki SV 650 | 04/29/17 | |
Thunderhill | 3.10 mi | 01:55.529 | Bradley Champion | Suzuki SV 650 | 10/01/16 | |
Formula 40 Middleweight | Buttonwillow | 3.10 mi | 01:50.298 | Stephen Rue | Yamaha R6 | 08/08/20 |
Sonoma | 2.22 mi | 01:43.247 | Berto Wooldridge | Yamaha YZF-R6 | 08/31/19 | |
Thunderhill | 3.10 mi | 01:52.751 | Stephen Rue | Yamaha R6 | 07/07/18 | |
Formula 50 | Buttonwillow | 3.10 mi | 01:51.642 | Harm Jansen | Yamaha R6 | 07/18/20 |
Sonoma | 2.22 mi | 01:45.347 | Eric Gulbransen | KTM 1290 Superduke | 08/31/19 | |
Thunderhill | 3.10 mi | 01:54.134 | Eric Gulbransen | KTM 1290 Superduke | 07/07/18 | |
Formula I | Buttonwillow | 3.10 mi | 01:45.723 | Rocco Landers | Yamaha R6 | 04/25/21 |
Sonoma | 2.22 mi | 01:40.708 | Brandon Crawford | Yamaha R6 | 09/02/18 | |
Thunderhill | 3.10 mi | 01:47.761 | Valentin Debise | Kawasaki 636 | 10/20/19 | |
Formula II | Buttonwillow | 3.10 mi | 01:56.100 | Ralph Staropoli | Honda RS250R | 04/14/19 |
Sonoma | 2.22 mi | 01:47.598 | Kevin Winter | Yamaha TZ250 | 09/04/16 | |
Thunderhill | 3.10 mi | 01:59.382 | Roger Baker | Yamaha TZ250 | 05/29/16 | |
Formula III | Buttonwillow | 3.10 mi | 01:54.664 | Rocco Landers | Kawasaki Ninja 400R | 03/17/19 |
Sonoma | 2.22 mi | 01:46.903 | Marc Edwards | Kawasaki EX400 | 09/01/19 | |
Thunderhill | 3.10 mi | 01:56.258 | Rocco Landers | Kawasaki Ninja 400R | 07/28/19 | |
Formula IV | Buttonwillow | 3.10 mi | 01:52.511 | Bradley Champion | Suzuki SV 650 | 10/22/17 |
Sonoma | 2.22 mi | 01:44.452 | Bradley Champion | Suzuki SV 650 | 04/30/17 | |
Thunderhill | 3.10 mi | 01:55.868 | Brandon Crawford | Kawasaki Ninja 650 | 07/28/19 | |
Formula Pacific | Buttonwillow | 3.10 mi | 01:43.067 | Jayson Uribe | Suzuki GSXR 1000 | 03/21/21 |
Sonoma | 2.22 mi | 01:38.123 | Tyler Ohara | Kawasaki ZX-10R | 09/03/17 | |
Thunderhill | 3.10 mi | 01:46.871 | Andrew Lee | Kawasaki ZX-10R | 07/28/19 | |
Formula Singles | Buttonwillow | 3.10 mi | 01:58.290 | Troy Siahaan | Kramer EVO 2 | 04/25/21 |
Sonoma | 2.22 mi | 01:51.390 | Ari Henning | KTM RC 390 | 04/30/17 | |
Thunderhill | 3.10 mi | 02:02.904 | Mark Fitzsimmons | Honda NSF250R | 07/16/17 | |
Legacy 250 | Buttonwillow | 3.10 mi | 02:08.563 | Jordan Edginton | Kawasaki Ninja 250 | 03/17/19 |
Sonoma | 2.22 mi | 01:58.910 | Brian Bartlow | Kawasaki Ninja 250 | 09/02/18 | |
Thunderhill | 3.10 mi | 02:09.721 | Jordan Edginton | Kawasaki Ninja 250 | 05/27/18 | |
Legacy Heavyweight | Buttonwillow | 3.10 mi | 01:50.294 | Xavier Zayat | Suzuki GSX-R 600 | 03/20/16 |
Sonoma | 2.22 mi | 01:44.621 | Benjamin Hodges | Suzuki GSX-R 1000 | 09/03/17 | |
Thunderhill | 3.10 mi | 01:53.002 | Nathan Rodriguez | Suzuki GSX-R 1000 | 06/26/16 | |
Legacy Lightweight | Buttonwillow | 3.10 mi | 01:55.497 | Jordan Edginton | Suzuki SV 650 | 04/14/19 |
Sonoma | 2.22 mi | 01:49.667 | Justus Hoffman | Ducati 649 | 09/04/16 | |
Thunderhill | 3.10 mi | 01:58.130 | Jordan Edginton | Suzuki SV 650 | 07/28/19 | |
Legacy Middleweight | Buttonwillow | 3.10 mi | 01:51.153 | Xavier Zayat | Suzuki GSX-R 600 | 03/20/16 |
Sonoma | 2.22 mi | 01:44.861 | Steve Habura | Suzuki GSX-R 750 | 09/03/17 | |
Thunderhill | 3.10 mi | 01:54.604 | Jesse Carter | Suzuki GSX-R 750 | 09/24/17 | |
Lightweight Superbike | Buttonwillow | 3.10 mi | 01:53.844 | Jordan Edginton | Suzuki SV 650 | 04/14/19 |
Sonoma | 2.22 mi | 01:47.094 | Aaron Tulchinsky | Yamaha FZ07 | 09/01/19 | |
Thunderhill | 3.10 mi | 01:55.889 | Brandon Crawford | Kawasaki Ninja 650 | 07/28/19 | |
Lightweight Twins | Buttonwillow | 3.10 mi | 01:54.258 | Rocco Landers | Kawasaki Ninja 400R | 04/14/19 |
Sonoma | 2.22 mi | 01:48.008 | Marc Edwards | Kawasaki EX400 | 09/01/19 | |
Thunderhill | 3.10 mi | 01:55.760 | Marc Edwards | Kawasaki EX400 | 07/28/19 | |
Open GP | Buttonwillow | 3.10 mi | 01:43.347 | Jayson Uribe | Suzuki GSXR 1000 | 03/21/21 |
Sonoma | 2.22 mi | 01:39.171 | Cory Call | BMW S1000 | 09/03/17 | |
Thunderhill | 3.10 mi | 01:46.918 | Jayson Uribe | Honda CBR 1000RR | 06/30/19 | |
Open Superbike | Buttonwillow | 3.10 mi | 01:43.497 | Cameron Peterson | Yamaha 1000 | 03/17/19 |
Sonoma | 2.22 mi | 01:37.947 | Andrew Lee | Kawasaki ZX-10R | 09/01/19 | |
Thunderhill | 3.10 mi | 01:46.748 | Jayson Uribe | Honda CBR 1000RR | 06/30/19 | |
Open SuperStock | Buttonwillow | 3.10 mi | 01:44.365 | Joey Pascarella | Kawasaki ZX-10R | 10/23/16 |
Sonoma | 2.22 mi | 01:38.337 | Tyler Ohara | Kawasaki ZX-10R | 09/03/17 | |
Thunderhill | 3.10 mi | 01:47.321 | Andrew Lee | Kawasaki ZX-10R | 10/21/18 | |
Open Twins | Buttonwillow | 3.10 mi | 01:49.973 | Chris Filmore | KTM 1290 Superduke | 03/19/17 |
Sonoma | 2.22 mi | 01:43.282 | Chris Fillmore | BMW S1000RR | 09/04/16 | |
Thunderhill | 3.10 mi | 01:53.853 | Jade Oliver | Ducati 1199 Panigale | 07/08/19 | |
Super Dino | Buttonwillow | 3.10 mi | 01:50.387 | Benjamin Hodges | Suzuki GSX-R 1000 | 04/14/19 |
Sonoma | 2.22 mi | 01:46.048 | Benjamin Hodges | Suzuki GSX-R 1000 | 09/02/18 | |
Thunderhill | 3.10 mi | 01:54.229 | Benjamin Hodges | Suzuki GSX-R 1000 | 09/24/17 | |
Vintage | Buttonwillow | 3.10 mi | 02:00.138 | Edwin Haazer | Kawasaki KZ1000 MKII | 04/15/18 |
Sonoma | 2.22 mi | 01:57.991 | Kevin McKee | Kawasaki Z1 | 09/01/19 | |
Thunderhill | 3.10 mi | 02:07.052 | Edwin Haazer | Kawasaki KZ 1000 MKII | 06/17/18 | |
Discontinued Classes | ||||||
400 SuperStock | Buttonwillow | 3.10 mi | 01:54.524 | Rocco Landers | Kawasaki Ninja 400R | 04/13/19 |
Sonoma | 2.22 mi | 01:48.038 | Patryk Buchcik | Suzuki GSX-R 450 | 09/04/16 | |
Thunderhill | 3.10 mi | 01:57.916 | Rocco Landers | Kawasaki Ninja 400R | 07/27/19 | |
Calishine Racing Ninja Cup | Buttonwillow | 3.10 mi | 01:55.409 | Marc Edwards | Kawasaki EX400 | 04/14/19 |
Sonoma | 2.22 mi | 01:47.983 | Marc Edwards | Kawasaki EX400 | 09/01/19 | |
Thunderhill | 3.10 mi | 01:56.607 | Rocco Landers | Kawasaki Ninja 400R | 07/28/19 | |
Middleweight Singles & Twins | Buttonwillow | 3.10 mi | 01:53.064 | Bradley Champion | Suzuki SV 650 | 10/22/17 |
Sonoma | 2.22 mi | 01:45.463 | Bradley Champion | Suzuki SV 650 | 04/30/17 | |
Thunderhill | 3.10 mi | 01:57.010 | Bradley Champion | Suzuki SV 650 | 05/29/16 | |
300 World SuperSport | Buttonwillow | 3.10 mi | 01:58.179 | Ashlee Deskin | Yamaha R3 | 04/14/19 |
Sonoma | 2.22 mi | 01:52.302 | Marc Edwards | Yamaha R3 | 09/02/18 | |
Thunderhill | 3.10 mi | 02:02.960 | Brenden Ketelsen | Yamaha R3 | 10/21/18 |
- Details
- Hits: 13227