AFM Lap Records
AFM Lap records | |||||
Updated: 7-20-2020 | |||||
Overall records are RACE ONLY |
Class | Bike cc | Track | Rider | Time | Date |
Overall | |||||
1000 | Thunderhill raceway | Jayson Uribe | 1:46.748 | Round 3 2019 (Open SBK) | |
1000 | Sonoma Raceway | Jacob Holden | 1:37.410 | Round 2 2010 (Open SBK) | |
1000 | Buttonwillow Raceway | Cameron Petersen | 1:43.497 | Round 1 2019 (Open SBK) | |
Overall 600cc | |||||
636 | Thunderhill raceway | Valentin Debise | 1:47.642 | Round 7 2019 (Formula Pacific) | |
600 | Sonoma Raceway | Joey Pascarella | 1:38.022 | Round 6 2014 (Formula Pacific) | |
600 | Buttonwillow Raceway | Deion Campbell | 1:44.502 | Round 2 2018 (600 SS) | |
Overall 450cc Triple | |||||
477 Triple | Thunderhill raceway | Ian Smith | 1:57.772 | Round 7 2019 (450 SS) | |
450 Triple | Sonoma Raceway | Paul Johnson | 1:47.350 | MotoAmerica exhibition 2017 (F4) | |
450 Triple | Buttonwillow Raceway | Dave Moss | 1:54.540 | Round 2 2018 (450 SBK) | |
Overall 650cc Twin | |||||
650 Twin | Thunderhill raceway | Jason Catching | 1:54.826 | Round 7 2014 (Formula 4) | |
650 Twin | Sonoma Raceway | Jeffrey Tigert | 1:43.741 | MotoAmerica exhibition 2017 (Formula 4) | |
650 Twin | Buttonwillow Raceway | Bradley Champion | 1:52.511 | Round 7 2017 (Formula 4) | |
Overall 400cc Twin | |||||
400 Twin | Thunderhill raceway | Rocco Landers | 1:55.237 | Round 4 2019 (400 SBK) | |
400 Twin | Sonoma Raceway | Marc Edwards | 1:46.903 | Round 5 2019 (Formula 3) | |
400 Twin | Buttonwillow Raceway | Rocco Landers | 1:53.880 | Round 1 2019 (450 SBK) | |
Overall <400cc 4 Stroke | |||||
320 Twin | Thunderhill raceway | Marc Edwards | 2:01.947 | Round 7 2018 (Formula 3) | |
390 Single | Sonoma Raceway | Ari Henning | 1:51.390 | Round 2 2017 (Formula Singles) | |
320 Twin | Buttonwillow Raceway | Nobi Iso | 1:58.544 | Round 7 2017 (250 SBK) | |
Overall Vintage | |||||
900 | Thunderhill raceway | Darrin Gauvin | 2:07.646 | Round 7 2019 (Vintage) | |
1000 | Sonoma Raceway | Kevin McKee | 1:57.991 | Round 5 2019 (Vintage) | |
900 | Buttonwillow Raceway | Darrin Gauvin | 2:04.248 | Round 2 2019 (Vintage) | |
Formula Pacific | |||||
1000 | Thunderhill raceway | Andrew Lee | 1:46.871 | Round 4 2019 | |
1190 Twin | Sonoma Raceway | Chris Fillmore | 1:37.598 | Round 2 2014 | |
1000 | Buttonwillow Raceway | Jayson Uribe | 1:43.537 | Round 2 2019 | |
Formula Pacific qualifying | |||||
1000 | Thunderhill raceway | Andrew Lee | 1:46.549 | Round 3 2018 | |
1000 | Sonoma Raceway | Valentin Debise | 1:38.689 | Round 5 2019 | |
1000 | Buttonwillow Raceway | Jayson Uribe | 1:43.266 | Round 2 2019 | |
Formula 1 | |||||
636 | Thunderhill raceway | Valentin Debise | 1:47.761 | Round 7 2019 | |
600 | Sonoma Raceway | Joey Pascarella | 1:39.218 | Round 6 2014 | |
600 | Buttonwillow Raceway | Cory Ventura | 1:46.631 | Round 2 2019 | |
Formula 1 qualifying | |||||
636 | Thunderhill raceway | Valentin Debise | 1:49.129 | Round 7 2019 | |
600 | Sonoma Raceway | Brandon Crawford | 1:41.237 | Round 6 2018 | |
600 | Buttonwillow Raceway | Cory Ventura | 1:47.758 | Round 2 2019 | |
Formula 2 | |||||
250 2-stroke GP | Thunderhill raceway | Carlos Neves | 1:56.414 | Round 5 2009 | |
250 2-stroke GP | Sonoma Raceway | John Davis | 1:44.769 | Round 7 2009 | |
250 2-stroke GP | Buttonwillow Raceway | Ralph Staropoli | 1:55.844 | Round 7 2015 | |
Formula 2 qualifying | |||||
250 2-stroke GP | Thunderhill raceway | Roger Baker | 2:00.350 | Round 7 2018 | |
250 2-stroke GP | Sonoma Raceway | Richard Denman | 1:51.679 | Round 6 2018 | |
690 Single | Buttonwillow Raceway | Yuri Barrigan | 1:58.915 | Round 2 2019 | |
Formula 3 | |||||
400 Twin | Thunderhill raceway | Rocco Landers | 1:56.258 | Round 4 2019 | |
400 Twin | Sonoma Raceway | Marc Edwards | 1:46.903 | Round 5 2019 | |
400 Twin | Buttonwillow Raceway | Rocco Landers | 1:54.664 | Round 1 2019 | |
Formula 3 qualifying | |||||
400 Twin | Thunderhill raceway | Rocco Landers | 1:57.550 | Round 4 2019 | |
400 Twin | Sonoma Raceway | Marc Edwards | 1:47.516 | Round 5 2019 | |
400 Twin | Buttonwillow Raceway | Marc Edwards | 1:56.051 | Round 2 2019 | |
Formula 4 | |||||
650 Twin | Thunderhill raceway | Jason Catching | 1:54.826 | Round 7 2014 | |
650 Twin | Sonoma Raceway | Jeffrey Tigert | 1:43.741 | MotoAmerica exhibition 2017 | |
650 Twin | Buttonwillow Raceway | Bradley Champion | 1:52.511 | Round 7 2017 | |
Formula 4 qualifying | |||||
650 Twin | Thunderhill raceway | Brandon Crawford | 1:57.602 | Round 4 2019 | |
700 Twin | Sonoma Raceway | Aaron Tulchinsky | 1:47.773 | Round 6 2018 | |
450 Triple | Buttonwillow Raceway | Dave Moss | 1:55.265 | Round 2 2018 | |
Afemme | |||||
1000 | Thunderhill raceway | Joy Higa | 1:55.487 | Round 6 2016 | |
1000 | Sonoma Raceway | Joy Higa | 1:47.471 | Round 2 2013 | |
1000 | Buttonwillow Raceway | Melissa Paris | 1:53.584 | Round 7 2015 | |
Afemme Lightweight | |||||
320 Twin | Thunderhill raceway | Krissie Coseteng | 2:10.605 | Round 6 2019 | |
320 Twin | Sonoma Raceway | Krissie Coseteng | 2:00.299 | Round 5 2019 | |
400 Twin | Buttonwillow Raceway | Jasmine Nichols | 2:01.473 | Round 2 2020 | |
Open Superbike | |||||
1000 | Thunderhill raceway | Jayson Uribe | 1:46.748 | Round 3 2019 | |
1000 | Sonoma Raceway | Jacob Holden | 1:37.410 | Round 2 2010 | |
1000 | Buttonwillow Raceway | Cameron Petersen | 1:43.497 | Round 1 2019 | |
Open Superstock | |||||
1000 | Thunderhill raceway | Andrew Lee | 1:47.321 | Round 7 2018 | |
1000 | Sonoma Raceway | Tyler Ohara | 1:38.337 | Round 5 2017 | |
1000 | Buttonwillow Raceway | Joey Pascarella | 1:44.365 | Round 7 2016 | |
Open GP | |||||
1000 | Thunderhill raceway | Jayson Uribe | 1:46.918 | Round 3 2019 | |
1000 | Sonoma Raceway | James Randolph | 1:39.125 | Round 2 2010 | |
1000 | Buttonwillow Raceway | Bryce Prince | 1:44.051 | Round 7 2017 | |
Open Twins | |||||
1198 Twin | Thunderhill raceway | Chris Siglin | 1:48.980 | Round 5 2010 | |
1190 Twin | Sonoma Raceway | Chris Fillmore | 1:38.217 | Round 2 2014 | |
1198 Twin | Buttonwillow Raceway | Chris Siglin | 1:46.976 | Round 1 2010 | |
750 Superbike | |||||
750 | Thunderhill raceway | Cory Call | 1:49.438 | Round 6 2015 | |
600 | Sonoma Raceway | Cameron Gish | 1:39.792 | Round 6 2013 | |
600 | Buttonwillow Raceway | Andy DiBrino | 1:47.290 | Round 7 2016 | |
750 SS/Production | |||||
600 | Thunderhill raceway | Tucker Lancaster | 1:49.945 | Round 3 2013 | |
600 | Sonoma Raceway | Cameron Gish | 1:39.835 | Round 6 2013 | |
600 | Buttonwillow Raceway | Braeden Ortt | 1:47.150 | Round 7 2017 | |
600 Superbike | |||||
600 | Thunderhill raceway | Joey Pascarella | 1:49.077 | Round 7 2013 | |
636 | Sonoma Raceway | Valentin Debise | 1:39.440 | Round 5 2019 | |
600 | Buttonwillow Raceway | Bryce Prince | 1:44.718 | Round 1 2019 | |
600 Superstock | |||||
636 | Thunderhill raceway | Valentin Debise | 1:48.165 | Round 7 2019 | |
636 | Sonoma Raceway | Valentin Debise | 1:39.153 | Round 5 2019 | |
600 | Buttonwillow Raceway | Deion Campbell | 1:44.502 | Round 2 2018 | |
Lightweight SB | |||||
650 Twin | Thunderhill raceway | Brandon Crawford | 1:55.889 | Round 4 2019 | |
700 Twin | Sonoma Raceway | Aaron Tulchinsky | 1:47.094 | Round 5 2019 | |
650 Twin | Buttonwillow Raceway | Jordan Edginton | 1:53.844 | Round 2 2019 | |
450 Superbike | |||||
400 Twin | Thunderhill raceway | Rocco Landers | 1:56.821 | Round 4 2019 | |
450 Triple | Sonoma Raceway | Patryk Buchcik | 1:48.192 | Round 5 2016 | |
400 Twin | Buttonwillow Raceway | Rocco Landers | 1:53.880 | Round 1 2019 | |
500 Superstock | |||||
477 Triple | Thunderhill raceway | Ian Smith | 1:57.772 | Round 7 2019 | |
450 Triple | Sonoma Raceway | Dave Moss | 1:48.429 | Round 6 2018 | |
477 Triple | Buttonwillow Raceway | Ian Smith | 1:55.697 | Round 2 2018 | |
400/450 Superstock | |||||
400 Twin | Thunderhill raceway | Rocco Landers | 1:57.916 | Round 4 2019 | |
400 Twin | Sonoma Raceway | Marc Edwards | 1:48.093 | Round 5 2019 | |
400 Twin | Buttonwillow Raceway | Rocco Landers | 1:54.524 | Round 2 2019 | |
Lightweight Twins | |||||
400 Twin | Thunderhill raceway | Marc Edwards | 1:55.760 | Round 4 2019 | |
400 Twin | Sonoma Raceway | Marc Edwards | 1:48.008 | Round 5 2019 | |
400 Twin | Buttonwillow Raceway | Rocco Landers | 1:54.258 | Round 2 2019 | |
250/350 Superbike | |||||
320 Twin | Thunderhill raceway | Brett Voorhees | 2:02.536 | Round 7 2018 | |
390 Single | Sonoma Raceway | Ari Henning | 1:51.421 | Round 2 2017 | |
320 Twin | Buttonwillow Raceway | Nobi Iso | 1:58.544 | Round 7 2017 | |
350 Superstock | |||||
320 Twin | Thunderhill raceway | Brenden Ketelsen | 2:03.976 | Round 7 2018 | |
320 Twin | Sonoma Raceway | Brett Vorhees | 1:51.961 | Round 5 2017 | |
320 Twin | Buttonwillow Raceway | Marc Edwards | 1:58.901 | Round 7 2017 | |
Formula Singles | |||||
250 Single | Thunderhill raceway | Andre Ochs | 2:02.334 | Round 5 2010 | |
450 Single | Sonoma Raceway | Gage McAllister | 1:50.579 | Round 6 2013 | |
250 Single | Buttonwillow Raceway | Peter Lenz | 1:56.940 | Round 1 2010 | |
Legacy Heavyweight | |||||
1000 | Thunderhill raceway | Nathan Rodriguez | 1:53.002 | Round 4 2016 | |
750 | Sonoma Raceway | Cory Call | 1:44.113 | Round 5 2015 | |
750 | Buttonwillow Raceway | Xavier Zayat | 1:50.294 | Round 1 2016 | |
Legacy Middleweight | |||||
750 | Thunderhill raceway | Cory Call | 1:53.518 | Round 4 2015 | |
600 | Sonoma Raceway | Steve Habura | 1:44.861 | Round 5 2017 | |
750 | Buttonwillow Raceway | Xavier Zayat | 1:51.153 | Round 1 2016 | |
Legacy Lightweight | |||||
650 Twin | Thunderhill raceway | Jordan Edginton | 1:58.130 | Round 4 2019 | |
600 | Sonoma Raceway | Stephen Dummit | 1:49.218 | Round 6 2018 | |
650 Twin | Buttonwillow Raceway | Jordan Edginton | 1:55.497 | Round 2 2019 | |
Legacy 250 | |||||
250 Twin | Thunderhill raceway | Jordan Edginton | 2:09.721 | Round 3 2018 | |
250 Twin | Sonoma Raceway | Mark Christian Bongato | 1:58.790 | Round 6 2018 | |
250 Twin | Buttonwillow Raceway | Jordan Edginton | 2:08.563 | Round 1 2019 | |
Superdino | |||||
1000 | Thunderhill raceway | Ben Hodges | 1:54.275 | Round 6 2017 | |
1000 | Sonoma Raceway | Kirk Korenko | 1:45.139 | Round 6 2014 | |
1000 | Buttonwillow Raceway | Ben Hodges | 1:50.387 | Round 2 2019 | |
Vintage | |||||
900 | Thunderhill raceway | Darrin Gauvin | 2:07.646 | Round 7 2019 | |
1000 | Sonoma Raceway | Kevin McKee | 1:57.991 | Round 5 2019 | |
900 | Buttonwillow Raceway | Darrin Gauvin | 2:04.248 | Round 2 2019 | |
Formula 50 | |||||
1290 Twin | Thunderhill raceway | Eric Gulbransen | 1:54.134 | Round 5 2018 | |
1190 Twin | Sonoma Raceway | Jeff Graham | 1:45.129 | Round 5 2015 | |
600 | Buttonwillow Raceway | Harm Jansen | 1:50.663 | Round 1 2020 | |
Formula 40 Heavyweight | |||||
1000 | Thunderhill raceway | Cory Call | 1:49.331 | Round 4 2017 | |
1000 | Sonoma Raceway | Dave Stanton | 1:40.766 | Round 4 2011 | |
1000 | Buttonwillow Raceway | Cory Call | 1:47.228 | Round 2 2018 | |
Formula 40 Middleweight | |||||
750 | Thunderhill raceway | Cory Call | 1:52.212 | Round 3 2015 | |
600 | Sonoma Raceway | Berto Wooldridge | 1:43.247 | Round 5 2019 | |
600 | Buttonwillow Raceway | Brad Saenz | 1:50.265 | Round 1 2020 | |
Formula 40 Lightweight | |||||
650 Twin | Thunderhill raceway | Bradley Champion | 1:55.529 | Round 6 2016 | |
650 Twin | Sonoma Raceway | Bradley Champion | 1:45.148 | Round 2 2017 | |
650 Twin | Buttonwillow Raceway | Bradley Champion | 1:53.393 | Round 7 2017 |
- Details
- Hits: 6723