Race Season Schedule
2019 Provisional Schedule
Round 1 - March 16-17, 2019 - *AFM NRS | Buttonwillow Raceway Park |
Round 2 - April 13-14, 2019 - *AFM NRS | Buttonwillow Raceway Park |
Round 3 - June 29-30, 2019 | Thunderhill Raceway Park |
Round 4 - July 27-28, 2019 | Thunderhill Raceway Park |
Round 5 - Aug 31 - Sept 1, 2019 - *AFM NRS | Sonoma Raceway |
Round 6 - September 21-22, 2019 | Thunderhill Raceway Park |
Round 7 - October 19-20, 2019 | Thunderhill Raceway Park |
Race Weekend Schedule - *Not Finalized For 2019*
Saturday |
|
|
Time | Race # | |
8:00am | Mandatory Riders Meeting | |
8:20am | Practice groups 1-4, Round 1 | |
9:20am | Practice groups 1-4, Round 2 | |
10:25am | Practice groups 1-4, Round 3 | |
12 - 1pm | Lunch Break | |
1:00pm | Practice Groups 1-4, Round 4 | |
2:00pm | Practice Groups 1-4, Round 5 | |
2:30pm | Formula II/III Qualifying | |
Formula I/IV Qualifying | ||
Formula Pacific Qualifying | ||
3:00pm | Break for National Anthem / Mark Grids | |
3:30pm | 1 | Formula 40 Lightweight |
1 | 350 Superstock | |
1 | Clubman Lightweight | |
3:50pm | 2 | Formula 40 Heavyweight |
2 | Formula 40 Middeweight | |
4:15pm | 3 | Clubman Heavyweight |
3 | Clubman Middleweight | |
3 | Formula 50 | |
3 | Afemme | |
Sunday |
||
Time | Race # | |
8:00am | Practice Groups 1-4 | |
9:15am | Mandatory Riders Meeting / Mark Grids / National Anthem | |
9:45am | 1 | Legacy Lightweight |
1 | 250 Superbike | |
1 | Vintage | |
10:05am | 2 | Open Superbike |
2 | 750 Superbike | |
10:30am | 3 | 700 Superstock |
3 | Lightweight Twins | |
3 | Singles | |
10:50am | 4 | 600 Superbike |
11:15am | 5 | Open GP |
5 | Super Dino | |
11:40am | 6 | 650 Twins |
6 | 450 Superbike | |
12 - 1pm | Lunch Break | |
1:05pm | 7 | Formula III |
7 | Formula II | |
1:30pm | 8 | Formula IV |
1:55pm | 9 | Formula I |
2:40pm | 10 | Formula Pacific |
Break for Winners Circle Presentation | ||
3:15pm | 11 | 450 Superstock |
11 | Legacy Middleweight | |
11 | 300 WSS | |
11 | Legacy 250 | |
3:45pm | 12 | 600 Superstock |
4:15pm | 13 | Open Superstock |
13 | Open Twins | |
4:40pm | 14 | 750 Superstock |
14 | Legacy Heavyweight | |
**All times are approximate. Please listen to PA announcements. |
2017 Race Weekend Programs
2017 Round 1 Race Weekend Program (7.5 MB PDF Download)
2017 Round 2 Race Weekend Program (4.2 MB PDF Download)
2017 Round 3 Race Weekend Program (1 MB PDF Download)
2017 Round 4 Race Weekend Program (1.5 MB PDF Download)
2016 Race Weekend Programs
2016 Round 1 Race Weekend Program (17 MB PDF Download)
2016 Round 2 Race Weekend Program (1 MB PDF Download)
2016 Round 3 Race Weekend Program (3 MB PDF Download)
2016 Round 4 Race Weekend Program (2 MB PDF Download)
2016 Round 5 Race Weekend Program (1.1 MB PDF Download)
2016 Round 6 Race Weekend Program (6 MB PDF Download)
2015 Race Weekend Programs
2015 Round 1 Race Weekend Program (2.5 MB PDF Download)
2015 Round 2 Race Weekend Program (2.5 MB PDF Download)
2015 Round 3 Race Weekend Program (1.8 MB PDF Download)
2015 Round 4 Race Weekend Program (1.5 MB PDF Download)
2015 Round 5 Race Weekend Program (1.6 MB PDF Download)
2015 Round 6 Race Weekend Program (1.9 MB PDF Download)
2015 Round 7 Race Weekend Program (7.1 MB PDF Download)
- Details
- Hits: 19308